Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Montecito Ranch Lane 6 10 6,940 $17,950,000 $2,586 196 days
11 Hunt Drive 3 4 4,157 $12,500,000 $3,006 93 days
2311 Finney Street 2 3 1,952 $5,795,000 $2,968 36 days
Average: 3.7 5.7 4,349 $12,081,666 $2,854 109 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Montecito Ranch Lane 4 5 5,932 $13,995,000 $2,191 209 days
2720 Montecito Ranch Place 4 7 6,157 $13,955,000 $2,266 0 days
108 Pierpont Avenue N/A 5 8,549 $5,741,254 $671 0 days
3 Hunt Drive 4 4 4,212 $5,450,000 $1,317 38 days
2330 Lillie Avenue N/A N/A 5,932 $5,300,000 $893 89 days
2362 Whitney Avenue 2 2 2,212 $4,395,000 $1,939 36 days
2363 Whitney Avenue 3 3 2,517 $4,250,000 $1,618 73 days
2631 Freesia Drive 3 2 2,595 $3,995,000 $1,502 42 days
2627 Caspia Lane 4 4 3,250 $3,995,000 $1,415 13 days
2561 Golden Gate Avenue 3 3 2,276 $3,950,000 $1,625 93 days
2525 Emerson Street 3 2 2,074 $3,500,000 $1,540 99 days
2567 Banner Avenue 4 3 2,640 $3,250,000 $1,155 79 days
2567 Banner Avenue N/A N/A 2,640 $3,250,000 $1,155 36 days
2450 Whitney Avenue 3 3 2,476 $3,200,000 $1,221 112 days
2322 Whitney Avenue 3 2 1,308 $3,150,000 $2,396 48 days
2390 Banner Avenue N/A N/A N/A $3,000,000 Unknown 49 days
2540 Varley Street 3 3 2,217 $2,990,000 $1,353 49 days
2393 Emerson Street 3 2 2,166 $2,950,000 $1,246 99 days
2211 Lillie Avenue 4 5 1,590 $2,825,000 $1,698 91 days
2516 Banner Avenue 4 6 2,390 $2,795,000 $1,211 20 days
2335 Whitney Avenue 3 3 1,792 $2,750,000 $1,492 310 days
2305 Golden Gate Avenue N/A N/A N/A $2,450,000 Unknown 43 days
2474 Varley Street 4 2 1,289 $2,395,000 $1,858 23 days
2474 Varley Street N/A N/A 1,289 $2,395,000 $1,858 24 days
2287 Golden Gate Avenue 3 3 1,405 $2,298,000 $1,649 43 days
Average: 2.9 2.6 2,227 $2,766,208 $1,413 90 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54