Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 Garden Lane 5 7 N/A $29,500,000 Unknown 120 days
620 Stonehouse Lane 5 7 6,416 $17,450,000 $2,719 18 days
4451 Via Alegre 5 6 7,838 $14,995,000 $1,913 46 days
4121 Creciente Drive 6 7 3,222 $14,500,000 $4,500 23 days
468 Crocker Sperry Drive 3 5 4,581 $12,995,000 $2,836 39 days
1825 Chapala Street N/A N/A 13,408 $12,095,000 $902 9 days
915 Camino Medio 5 6 3,215 $10,995,000 $3,419 149 days
940 Monte Drive 6 6 5,575 $10,900,000 $1,955 143 days
420 Toro Canyon Road 8 9 6,337 $10,875,000 $1,716 53 days
663 Lilac Drive 5 9 N/A $10,500,000 Unknown 36 days
111 Chapala Street N/A N/A 11,675 $10,500,000 $899 318 days
3978 Laguna Blanca 12 12 8,735 $9,995,000 $1,144 179 days
4760 Calle Camarada 8 11 7,000 $9,985,000 $1,426 338 days
487 Hot Springs Road 4 3 2,235 $8,999,000 $4,026 123 days
4241 Mariposa Drive 4 5 4,766 $8,900,000 $1,867 276 days
440 Por La Mar Drive N/A N/A 7,006 $8,700,000 $1,241 101 days
4020 Cuervo Avenue 4 6 4,195 $7,995,000 $1,905 270 days
17-21 W Montecito Street N/A N/A N/A $7,800,000 Unknown 157 days
1018 Garden Street N/A N/A 4,101 $7,600,000 $1,853 80 days
1018 Garden Street N/A N/A 4,101 $7,600,000 $1,853 80 days
1600 Santa Barbara Street N/A N/A N/A $6,750,000 Unknown 275 days
1600 Santa Barbara Street 4 5 N/A $6,750,000 Unknown 276 days
1107-1111 E Cota St N/A N/A 8,853 $6,500,000 $734 109 days
840 Toro Canyon Road 4 3 3,726 $6,499,000 $1,744 53 days
840 Toro Canyon Road 4 3 3,726 $6,499,000 $1,744 53 days
Average: 3.4 3.0 3,252 $2,678,462 $980 189 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
956 Mariposa Lane 6 11 8,685 $35,000,000 $3,454 133 days
1803 Fernald Point Lane 5 6 5,945 $28,750,000 $3,996 205 days
89 Hollister Ranch Road 5 6 N/A $28,500,000 Unknown 317 days
771 Garden Lane 7 13 16,668 $28,400,000 $1,703 0 days
845 Sea Ranch Drive 4 7 7,105 $25,000,000 $3,237 124 days
20-80 Oceano Avenue N/A N/A 34,768 $25,000,000 $608 170 days
777 Romero Canyon Road 6 5 7,127 $25,000,000 $3,525 82 days
1581 S Jameson Lane 4 3 3,371 $21,950,000 $6,232 0 days
1174 Glenview Road 5 8 5,824 $21,000,000 $3,605 0 days
524 W Canon Perdido Street Unit 70 N/A N/A N/A $21,000,000 Unknown 0 days
13600 Calle Real 6 10 13,900 $20,750,000 $1,295 968 days
215 Bath Street N/A N/A 27,132 $19,000,000 $619 154 days
4295 Marina Drive 5 7 3,380 $18,950,000 $4,866 91 days
4187 Cresta Avenue 6 8 10,317 $18,405,000 $1,783 0 days
4160 La Ladera Road 6 8 11,394 $17,950,000 $1,465 190 days
101 W Canon Perdido Street N/A N/A 28,514 $17,072,000 $490 0 days
1035 Alston Road 7 6 7,070 $16,850,000 $2,050 0 days
4475 Via Abrigada 6 6 N/A $16,000,000 Unknown 980 days
4347 Marina Drive 6 8 9,655 $15,995,000 $1,113 254 days
4343 Marina Drive N/A N/A N/A $15,995,000 Unknown 103 days
4343 Marina Drive N/A N/A N/A $15,995,000 Unknown 104 days
1502 San Pascual Street N/A N/A N/A $15,900,000 Unknown 312 days
2125 Birnam Wood Drive 4 6 4,584 $13,250,000 $2,617 71 days
1130 E Mountain Drive 4 4 5,859 $12,995,000 $1,885 69 days
4426 Via Bendita 6 7 7,142 $12,995,000 $1,750 329 days
Average: 3.1 2.6 2,128 $2,553,806 $1,195 73 days
Viewing 1 - 25 of 3114
Viewing 1 - 25 of 3114