Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ca Hwy 135 N/A N/A N/A $29,800,000 Unknown 668 days
Ca-135 7 6 2,000 $29,800,000 $14,900 668 days
000 Ca 135 N/A N/A N/A $7,900,000 Unknown 454 days
9985 Alisos Canyon Road 3 6 7,931 $6,450,000 $813 261 days
00 Ca Highway 135 N/A N/A N/A $3,900,000 Unknown 454 days
Alisos Canyon Road N/A N/A N/A $2,950,000 Unknown 134 days
651 Foxen Lane 4 3 2,608 $1,995,000 $764 16 days
9650 Highway 101 N/A N/A N/A $1,600,000 Unknown 407 days
100 Den Street 2 1 910 $1,395,000 $1,532 362 days
812 Vintage Way 4 3 2,293 $1,195,000 $521 37 days
165 Leslie Street 2 1 792 $1,150,000 $1,452 301 days
841 Coiner Court 5 3 2,413 $975,000 $404 143 days
230 Augusta Street N/A N/A N/A $895,000 Unknown 182 days
397 Savanna Drive 3 2 1,991 $835,000 $419 152 days
665 Shaw Street 4 2 2,058 $825,000 $400 140 days
150 Leslie Street N/A N/A N/A $649,000 Unknown 36 days
101 Saint Joseph Street N/A N/A N/A $349,000 Unknown 14 days
Average: 3.8 3.0 2,555 $5,450,764 $2,356 261 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7525 Alisos Canyon Road N/A N/A N/A $25,000,000 Unknown 295 days
9760 Highway 101 4 3 N/A $4,750,000 Unknown 184 days
9760 Highway 101 N/A N/A N/A $4,750,000 Unknown 192 days
405 Bell Street N/A 1 4,752 $3,100,000 $652 294 days
95 St Joseph Street 3 3 2,491 $2,395,000 $933 64 days
346 Bell Street N/A 3 3,495 $1,500,000 $429 71 days
708 Main Street 3 3 1,679 $1,450,000 $802 126 days
620 Foxen Lane 4 3 2,844 $1,375,000 $481 60 days
425 St Joseph Street 4 4 2,617 $1,295,000 $456 90 days
13 Chamiso Drive 4 3 2,807 $1,249,000 $409 47 days
630 Main Street 3 3 2,962 $1,135,000 $367 31 days
508 Bell Street N/A 2 1,202 $1,000,000 $727 119 days
25 Chamiso Drive 4 3 2,714 $995,000 $353 149 days
895 Vintage Way 3 2 2,227 $975,000 $415 97 days
3 Chamiso Drive 4 3 2,714 $969,000 $351 62 days
185 Main Street 3 3 1,857 $949,000 $504 22 days
738 Hill Street 4 3 1,859 $925,000 $470 153 days
715 Scolari Lane 4 3 1,859 $920,000 $500 0 days
583 Fairchild Lane 4 3 1,859 $899,000 $481 48 days
751 Hill Street 4 2 1,686 $898,000 $532 33 days
9 Chamiso Drive 4 3 2,714 $895,000 $329 249 days
300 Bell Street N/A N/A N/A $889,000 Unknown 539 days
475 Heritage Lane 3 3 1,727 $859,000 $508 53 days
370 Main Street 4 3 2,294 $859,000 $348 55 days
354 Perkins Street 3 2 1,569 $849,000 $541 119 days
Average: 3.4 2.5 2,121 $1,842,885 $521 110 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37