Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 La Casa Grande Circle 5 7 5,285 $39,750,000 $7,521 68 days
122 S Patterson Avenue N/A N/A 30,895 $13,000,000 $420 45 days
2381 Refugio Road 3 3 2,459 $10,998,000 $4,472 866 days
117 Hollister Ranch Road 4 3 2,513 $10,950,000 $4,357 47 days
1150 N Fairview Avenue 4 4 2,677 $5,950,000 $2,222 103 days
No address 4 3 3,000 $5,950,000 $1,983 129 days
2111 Refugio Road 4 3 1,162 $3,895,000 $3,351 168 days
7705 Kestrel Lane 4 5 4,361 $3,775,000 $865 147 days
224 King Daniel Lane 5 4 4,318 $3,650,000 $845 5 days
00 N Fairview Avenue N/A N/A N/A $3,200,000 Unknown 81 days
5139 Cathedral Oaks Road 5 4 4,019 $3,075,000 $765 29 days
357 Mathilda Drive N/A N/A 4,864 $2,800,000 $575 114 days
891 Fortuna Lane N/A N/A N/A $2,200,000 Unknown 11 days
891 Fortuna Lane 4 3 1,853 $2,200,000 $1,187 11 days
10800 Calle Real 3 2 1,700 $2,175,000 $1,279 159 days
10800 Calle Real 3 2 1,700 $2,175,000 $1,279 532 days
5667 Cielo Avenue 3 2 2,137 $2,095,000 $980 42 days
6624 Sueno Road 3 1 1,002 $2,000,000 $1,996 96 days
7 Baker Lane 5 4 2,434 $1,995,000 $819 5 days
257 Mathilda Drive N/A N/A 4,710 $1,995,000 $423 76 days
5670 Via Salerno 3 2 1,920 $1,995,000 $1,039 91 days
840 Serenidad Place 4 3 2,233 $1,895,000 $848 4 days
6648 Del Playa Drive N/A N/A 1,105 $1,875,000 $1,696 97 days
5400 Hollister Avenue 7 6 1,472 $1,800,000 $1,222 7 days
5400 Hollister Avenue N/A N/A 1,472 $1,800,000 $1,222 7 days
Average: 3.0 2.4 4,743 $1,866,823 $806 229 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Calle Real N/A N/A N/A $70,000,000 Unknown 227 days
53-59 Depot Road N/A N/A 31,267 $7,750,000 $247 53 days
6591 Cordoba Road N/A N/A 5,130 $4,425,000 $862 391 days
431 Ellwood Beach Drive N/A N/A 6,450 $2,900,000 $449 84 days
529 High Grove Avenue 4 3 2,229 $1,950,000 $874 60 days
7902 Winchester Circle 4 2 2,307 $1,895,000 $821 31 days
7747 Jenna Drive 4 2 1,634 $1,685,000 $1,031 41 days
220 Fir Tree Place 4 2 1,542 $1,495,000 $969 31 days
215 Hillview Drive 4 2 1,787 $1,275,000 $713 19 days
32 San Anzio Way 3 2 1,076 $1,275,000 $1,184 73 days
6627 Fathom Way 3 3 1,503 $1,195,000 $795 55 days
355 Cannon Green Drive Unit Apt F 3 2 1,462 $1,095,000 $748 117 days
71 San Rossano Drive 3 2 1,110 $995,000 $896 66 days
7 Hollister Ranch Road N/A N/A N/A $925,000 Unknown 111 days
520 Pine Avenue Unit Spc 5 2 1 442 $215,000 $486 376 days
Average: 3.4 2.1 4,456 $6,605,000 $775 116 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6780 Cortona Drive N/A N/A 11,792 $4,250,000 $4,025,000 $341 148 days 8/19/26
200 Ellwood Ridge Road 4 4 1,968 $3,995,000 $3,995,000 $2,029 26 days 3/31/26
6597 Trigo Road N/A N/A 5,012 $4,095,000 $3,975,000 $793 178 days 4/24/26
1400 Holiday Hill Road 4 4 2,108 $3,185,000 $3,100,000 $1,470 49 days 6/26/26
425 Calle Lippizana 4 4 3,382 $3,395,000 $3,075,000 $909 304 days 4/22/26
5699 Via Salerno 5 3 3,006 $2,699,000 $2,900,000 $964 27 days 9/9/26
5676 Via Salerno 5 3 3,120 $2,465,000 $2,720,000 $871 31 days 6/30/26
6724 Pasado Road N/A N/A 3,435 $2,795,000 $2,670,000 $777 76 days 7/7/26
246 Vereda Pradera 4 3 3,172 $2,549,000 $2,605,000 $821 30 days 7/1/26
149 Vereda Leyenda 4 3 3,037 $2,695,000 $2,525,000 $831 137 days 5/22/26
276 King Daniel Lane 4 3 2,803 $2,499,000 $2,500,000 $891 29 days 8/7/26
271 King Daniel Lane 4 3 2,803 $2,650,000 $2,500,000 $891 76 days 5/21/26
6880 Pasado Road 7 5 1,340 $2,425,000 $2,275,000 $1,697 177 days 9/9/26
6880 Pasado Road N/A N/A 1,340 $2,425,000 $2,275,000 $1,697 181 days 9/9/26
6516 Del Playa Drive 6 5 2,500 $2,325,000 $2,227,000 $890 85 days 6/9/26
6516 Del Playa Drive N/A N/A N/A $2,325,000 $2,227,000 Unknown 90 days 6/9/26
5940 Matthews Street N/A 2 5,000 $2,450,000 $2,225,000 $445 157 days 4/24/26
101 Hollister Ranch Road N/A 1 N/A $2,100,000 $2,210,000 Unknown 116 days 8/4/26
480 Reed Court 4 3 3,024 $1,998,000 $2,200,000 $727 27 days 7/7/26
5871 Cathedral Oaks Road 7 5 4,289 $2,300,000 $2,180,000 $508 47 days 8/11/26
5615 Via Ravenna 4 2 2,547 $1,995,000 $2,150,000 $844 36 days 6/18/26
516 Mills Way 4 3 1,850 $2,195,000 $2,110,000 $1,140 148 days 6/18/26
6270 Westmoreland Place 4 3 2,575 $2,089,000 $2,105,000 $817 45 days 7/10/26
571 Windsor Avenue 4 3 2,122 $1,930,000 $2,030,000 $956 26 days 4/21/26
616 Carlo Drive 4 3 2,300 $1,850,000 $1,990,000 $865 35 days 8/25/26
Average: 3.1 2.2 1,803 $1,482,375 $1,475,724 $857 56 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124